- Property Info
- WalkScore
- Mortgage Info
- Share
A Toronto Landmark Office Mansion, "Marquee" Building Offering An Exceptional "Yorkville Annex" Location. Custom Designed By Toronto's Most Prestigious Historical Architect E.J. Lennox (Designer Of Casa Loma & Old City Hall). Constructed In 1883 As A Premier Private Residence. Recognized As "The Benchmark" Example Of Toronto's "Romanesque" Design. Approx 6,000 Sf. Above Grade. Comm/Res Zoning Allows For Expansion To Approx. 8,400 Sf. Zoned Cr1.5 R1. Please Note: Private Drive And 11 Ft. Ceilings. **** Extras **** Currently Configured As 12 Executive Offices On 3 Floors With 8 Exterior Parking. Inclusions: Original Custom Stained Glass Windows, 600 Amp Electrical Service, All Window Coverings, All Elfs, See Feature Sheet.
Currently Configured As 12 Executive Offices On 3 Floors With 8 Exterior Parking. Inclusions: Original Custom Stained Glass Windows, 600 Amp Electrical Service, All Window Coverings, All Elfs, See Feature Sheet.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 3-Storey |
Square Feet | 5000+ |
Property Tax | $60,911 |
Maintenance | N/A |
Days On Our Website | 236 |
Basement | Finished |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 44.16 x 126.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 13.91m x 14.83m | Wood Floor, Stained Glass |
Main | Media/Ent | 18.11m x 17.85m | Wood Floor, Picture Window, Fireplace |
Main | Office | 16.27m x 14.24m | Wood Floor, Floor/Ceil Fireplace |
Main | Office | 14.5m x 17.75m | Wood Floor, Picture Window |
2nd | Office | 26.12m x 26.38m | Wood Floor, Fireplace |
2nd | Office | 16.83m x 15.35m | Wood Floor |
2nd | Office | 11.48m x 10.14m | Wood Floor |
2nd | Kitchen | 10.56m x 14.07m | Tile Floor |
3rd | Office | 14.3m x 11.65m | Wood Floor |
3rd | Office | 12.27m x 23.29m | Wood Floor |
3rd | Office | 18.37m x 17.13m | Wood Floor |
3rd | Office | 13.48m x 13.75m | Wood Floor |
Bathroom Information
Floor | Description |
N/A | 3 x 2 piece |
N/A | 1 x 4 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...